

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 19.1g | 29.4% |
| Saturated Fat | 5.2g | 26% |
| Monounsaturated Fat | 5.5g | % Value Not Available |
| Polyunsaturated Fat | 4.7g | % Value Not Available |
| Cholesterol | 70.7mg | 23.6% |
| Sodium | 263.0mg | 11% |
| Total Carbohydrate | 100.6g | 33.5% |
| Dietary Fiber | 39.9g | 159.7% |
| Sugars | 13.9g | % Value Not Available |
| Protein | 32.3g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 194% |
| Iron | Value Not Available | 690.4% |
| Potassium | 1296.4mg | 37% |
| Vitamin A | Value Not Available | 10% |
| Vitamin C | Value Not Available | 96.1% |
| Thiamin | Value Not Available | 40.7% |
| Riboflavin | Value Not Available | 40.7% |
| Niacin | Value Not Available | 63.2% |
| Vitamin B6 | Value Not Available | 57.4% |
| Folic Acid | Value Not Available | 81.1% |
| Vitamin B12 | Value Not Available | 11% |
| Phosphorus | Value Not Available | 59.6% |
| Magnesium | Value Not Available | 66.9% |
| Zinc | Value Not Available | 56.2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





