

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 35g | 54% |
| Saturated Fat | 19g | 95% |
| Cholesterol | 190mg | 63% |
| Sodium | 650mg | 27% |
| Total Carbohydrate | 26g | 9% |
| Dietary Fiber | 1g | 4% |
| Sugars | 3g | % Value Not Available |
| Protein | 28g | % Value Not Available |
| Calcium | Value Not Available | 32% |
| Iron | Value Not Available | 12% |
| Vitamin A | Value Not Available | 32% |
| Vitamin C | Value Not Available | 8% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





