




| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 25.9g | 39.8% |
| Saturated Fat | 13.5g | 67.6% |
| Monounsaturated Fat | 5.7g | % Value Not Available |
| Polyunsaturated Fat | 1.0g | % Value Not Available |
| Cholesterol | 91.7mg | 30.6% |
| Sodium | 779.2mg | 32.5% |
| Total Carbohydrate | 29.3g | 9.8% |
| Dietary Fiber | 0.2g | 0.7% |
| Sugars | 6.7g | % Value Not Available |
| Protein | 12.5g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 19% |
| Iron | Value Not Available | 7.8% |
| Potassium | 97.9mg | 2.8% |
| Vitamin C | Value Not Available | 11.1% |
| Thiamin | Value Not Available | 1.3% |
| Riboflavin | Value Not Available | 10.5% |
| Niacin | Value Not Available | 0.7% |
| Vitamin B6 | Value Not Available | 3% |
| Folic Acid | Value Not Available | 3.7% |
| Vitamin B12 | Value Not Available | 5.8% |
| Phosphorus | Value Not Available | 22.8% |
| Magnesium | Value Not Available | 2.8% |
| Zinc | Value Not Available | 6.9% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





