

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 3.9g | 6.1% |
| Saturated Fat | 1.3g | 6.3% |
| Monounsaturated Fat | 0.1g | % Value Not Available |
| Polyunsaturated Fat | 0.0g | % Value Not Available |
| Cholesterol | 0.6mg | 0.2% |
| Sodium | 481.4mg | 20.1% |
| Total Carbohydrate | 50.6g | 16.9% |
| Dietary Fiber | 0.7g | 3% |
| Sugars | 27.1g | % Value Not Available |
| Protein | 4.6g | % Value Not Available |
| Vitamin D | Value Not Available | 0% |
| Calcium | Value Not Available | 0.9% |
| Iron | Value Not Available | 7.6% |
| Potassium | 40.3mg | 1.2% |
| Thiamin | Value Not Available | 0.3% |
| Riboflavin | Value Not Available | 1.2% |
| Niacin | Value Not Available | 0.3% |
| Vitamin B6 | Value Not Available | 0.2% |
| Folic Acid | Value Not Available | 0.2% |
| Vitamin B12 | Value Not Available | 0.4% |
| Phosphorus | Value Not Available | 2.8% |
| Magnesium | Value Not Available | 2.7% |
| Zinc | Value Not Available | 1.1% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





