

Beverly Doe
Nampa, Idaho
Bake Off
Bake-Of
| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 30g | 46% |
| Saturated Fat | 14g | 70% |
| Cholesterol | 130mg | 43% |
| Sodium | 340mg | 14% |
| Total Carbohydrate | 74g | 25% |
| Dietary Fiber | 2g | 8% |
| Sugars | 58g | % Value Not Available |
| Protein | 7g | % Value Not Available |
| Calcium | Value Not Available | 15% |
| Iron | Value Not Available | 10% |
| Vitamin A | Value Not Available | 15% |
| Vitamin C | Value Not Available | 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





