



| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 117.7g | 181.1% |
| Saturated Fat | 24.9g | 124.3% |
| Monounsaturated Fat | 54.6g | % Value Not Available |
| Polyunsaturated Fat | 28.4g | % Value Not Available |
| Cholesterol | 137.4mg | 45.8% |
| Sodium | 1973.6mg | 82.2% |
| Total Carbohydrate | 41.2g | 13.7% |
| Sugars | 10.6g | % Value Not Available |
| Protein | 35.5g | % Value Not Available |
| Vitamin D | Value Not Available | 0.1% |
| Calcium | Value Not Available | 24% |
| Iron | Value Not Available | 12.2% |
| Potassium | 390.1mg | 11.1% |
| Thiamin | Value Not Available | 18.4% |
| Riboflavin | Value Not Available | 18% |
| Niacin | Value Not Available | 40.4% |
| Vitamin B6 | Value Not Available | 33.1% |
| Folic Acid | Value Not Available | 2.5% |
| Vitamin B12 | Value Not Available | 14.6% |
| Phosphorus | Value Not Available | 69.2% |
| Magnesium | Value Not Available | 8.6% |
| Zinc | Value Not Available | 15.3% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





