

| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 30g | 46% |
| Saturated Fat | 15g | 75% |
| Cholesterol | 160mg | 53% |
| Sodium | 1160mg | 48% |
| Total Carbohydrate | 54g | 18% |
| Dietary Fiber | 6g | 24% |
| Sugars | 9g | % Value Not Available |
| Protein | 36g | % Value Not Available |
| Calcium | Value Not Available | 25% |
| Iron | Value Not Available | 20% |
| Vitamin A | Value Not Available | 35% |
| Vitamin C | Value Not Available | 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





