


| Food Component / Nutrient | Amount | % , Daily Value* |
|---|---|---|
| Total Fat | 19.6g | 30.2% |
| Saturated Fat | 2.2g | 11% |
| Monounsaturated Fat | 10.1g | % Value Not Available |
| Polyunsaturated Fat | 4.5g | % Value Not Available |
| Sodium | 478.6mg | 19.9% |
| Total Carbohydrate | 36.6g | 12.2% |
| Dietary Fiber | 1.3g | 5.1% |
| Sugars | 12.9g | % Value Not Available |
| Protein | 4.1g | % Value Not Available |
| Calcium | Value Not Available | 0.6% |
| Iron | Value Not Available | 6.4% |
| Potassium | 50.4mg | 1.4% |
| Vitamin C | Value Not Available | 3.5% |
| Thiamin | Value Not Available | 0.5% |
| Riboflavin | Value Not Available | 0.7% |
| Niacin | Value Not Available | 0.2% |
| Vitamin B6 | Value Not Available | 1% |
| Folic Acid | Value Not Available | 0.4% |
| Phosphorus | Value Not Available | 0.8% |
| Magnesium | Value Not Available | 0.6% |
| Zinc | Value Not Available | 0.2% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||





