
Enriched Flour Bleached (wheat flour, niacin, iron, thiamin mononitrate, riboflavin, folic acid), Sugar, Apple Puree with Ascorbic Acid to Protect Color, Palm and Canola Oil, Glycerin, Water. Contains 2% or less of: Eggs, Modified Corn Starch, Salt, Cinnamon, Baking Soda, Artificial Flavor.
CONTAINS WHEAT AND EGG INGREDIENTS.
Because nutritional information can change, please see the physical product’s packaging for the most up-to-date information relating to ingredients, nutrition facts, allergen statements and more.
| Food Component / Nutrient | Amount, As Packaged | % , Daily Value*, As Packaged |
|---|---|---|
| Total Fat | 8g | 10% |
| Saturated Fat | 4g | 19% |
| Trans Fat | 0g | % Value Not Available |
| Cholesterol | 20mg | 6% |
| Sodium | 220mg | 9% |
| Total Carbohydrate | 31g | 11% |
| Total Sugars | 15g | % Value Not Available |
| Incl. Added Sugars | 14g | 28% |
| Protein | 2g | % Value Not Available |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.8mg | 4% |
| Potassium | 0mg | 0% |
| Water | 14.648g | % Value Not Available |
| Ash | 0.908g | % Value Not Available |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||



